Men's T-Shirts & Polo Shirts Size Chart
Size | CHEST | WAIST | HIPS | |||
cm | in | cm | in | cm | in | |
XS | 81 - 86.5 | 32 - 34 | 66 - 71 | 26 - 28 | 81 - 86.5 | 32 - 34 |
S | 89 - 94 | 35 - 37 | 73.5 - 79 | 29 - 31 | 89 - 94 | 35 - 37 |
M | 96.5 - 101.5 | 38 - 40 | 81 - 86.5 | 32 - 34 | 96.5 - 101.5 | 38 - 40 |
L | 104 - 109 | 41 - 43 | 89 - 94 | 35 - 37 | 104 - 109 | 41 - 43 |
XL | 112 - 117 | 44 - 46 | 96.5 - 101.5 | 38 - 40 | 112 - 117 | 44 - 46 |
XXL | 119.5 - 124.5 | 47 - 49 | 104 - 109 | 41 - 43 | 119.5 - 124.5 | 47 - 49 |
XXXL | 127 - 132 | 50 - 52 | 112 - 117 | 44 - 46 | 127 - 132 | 50 - 52 |
XXXXL | 134.5 - 139.5 | 53 - 55 | 119.5 - 124.5 | 47 - 49 | 134 - 139.5 | 53 - 55 |
Men's Shirts Size Chart
Size | NECK | CHEST | WAIST | |||
cm | in | cm | in | cm | in | |
XS | 33 - 34 | 13 - 13.5 | 84 - 86.5 | 33 - 34 | 68.5 - 71 | 27 - 28 |
S | 35.5 - 37 | 14 - 14.5 | 89 - 94 | 35 - 37 | 73.5 - 79 | 29 - 31 |
M | 38 - 39.5 | 15 - 15.5 | 96.5 - 101.5 | 38 - 40 | 81 - 86.5 | 32 -34 |
L | 40.5 - 42 | 16 - 16.5 | 106.5 - 112 | 42 -44 | 91.5 - 96.5 | 36 - 38 |
XL | 43 | 17 - 17.5 | 116.5 - 122 | 46 - 48 | 101.5 - 107 | 40 - 42 |
XXL | 45 | 18 - 18.5 | 127 - 132 | 50 - 52 | 112 - 117 | 44 - 46 |
XXXL | 46 | 19 - 19.5 | 137 - 142 | 54 - 56 | 122 - 127 | 48 - 50 |
Men's Bottoms Size Chart
Size | WAIST | HIPS | INSEAM | |||
cm | in | cm | in | cm | in | |
XS | 72 | 28 | 90 | 35.5 | 80.5 | 31.8 |
S | 76 - 80 | 30 - 31.5 | 93 - 96 | 36.5 - 37.8 | 81 | 32 |
M | 84 - 87.5 | 33 - 34.5 | 99 - 101.5 | 39 - 40 | 82 - 82.5 | 32.3 - 32.5 |
L | 92 - 96 | 36 - 37.8 | 105 - 108 | 41.3 - 42.5 | 84 | 33 |
XL | 100.5 - 104 | 39.5 - 41 | 111 - 113.5 | 43.8 - 44.8 | 84.5 - 85 | 33.3 - 33.5 |
XXL | 108 - 112 | 42.5 - 44 | 117 - 120 | 46 - 47.3 | 86 - 86.5 | 33.8 - 34 |
XXXL | 117 - 122 | 46 - 48 | 124.5 - 129.5 | 49 - 51 | 87 | 34.3 |
International Men’s Tops Size Chart Conversion
Sizes | US | UK | EU |
XXS | 30 | 30 | 40 |
XS | 32 | 32 | 42 |
S | 34 - 36 | 34 - 36 | 44 - 46 |
M | 38 - 40 | 38 - 40 | 48 - 50 |
L | 42 - 44 | 42 - 44 | 52 - 54 |
XL | 46 | 46 | 56 |
XXL | 48 | 48 | 58 |
XXXL | 50 | 50 | 60 |
International Men’s Bottoms Size Chart Conversion
US | EU |
30 | 46 |
32 | 48 |
34 | 50 |
36 | 52 |
38 | 54 |
40 | 56 |
42 | 58 |
HOW TO MEASURE
1- CHEST
Measure around fullest part of your chest. Pull the tape as tight as you can for the most accurate measurement.
2- WAIST
Wrap the measuring tape around your torso at the smallest part of your waist. Typically this is an inch or so above your belly button and is also known as the natural waistline.
3- HIPS
Wrap the measuring tape around the widest part.
4- INSEAM
Take a measuring tape and calculate the length between just below your crotch and the bottom of your ankle.