Women's Tops And Dresses Size Chart
Size | BUST | WAIST | HIPS | |||
cm | in | cm | in | cm | in | |
XS | 80 - 82.5 | 31.5 - 32.5 | 59.5 - 62 | 23.5 - 24.5 | 85 - 87.5 | 33.5 - 34.5 |
S | 85 - 87.5 | 33.5 - 34.5 | 65 - 67.5 | 25.5 - 26.5 | 90 - 93 | 35.5 - 36.5 |
M | 90 - 93 | 35.5 - 36.5 | 70 - 72.5 | 27.5 - 28.5 | 95 - 98 | 37.5 - 38.5 |
L | 96.5 - 100.5 | 38 - 39.5 | 76 - 80 | 30 - 31.5 | 101.5 - 105.5 | 40 - 41.5 |
XL | 104 - 109 | 41 - 43 | 84 - 89 | 33 - 35 | 109 - 114 | 43 - 45 |
XXL | 112 - 115.5 | 44 - 45.5 | 94 - 98 | 37 - 38.5 | 119.5 - 123 | 47 - 48.5 |
XXXL | 119.5 - 124.5 | 47 - 49 | 101.5 - 106.5 | 40 - 42 | 127 - 132 | 50 - 52 |
XXXXL | 129.5 - 134.5 | 51 - 53 | 112 - 117 | 44 - 46 | 137 - 142 | 54 - 56 |
Women's Bottoms Size Chart
Size | WAIST | HIPS | INSEAM | |||
cm | in | cm | in | cm | in | |
XS | 59.5 - 62 | 23.5 - 24.5 | 85 - 87.5 | 33.5 - 34.5 | 73.5 - 79 | 29 - 31 |
S | 65 - 67.5 | 25.5 - 26.5 | 90 - 93 | 35.5 - 36.5 | 73.5 - 79 | 29 - 31 |
M | 70 - 72.5 | 27.5 - 28.5 | 95 - 98 | 37.5 - 38.5 | 73.5 - 79 | 29 - 31 |
L | 76 - 80 | 30 - 31.5 | 101.5 - 105.5 | 40 - 41.5 | 76 - 81 | 30 - 32 |
XL | 84 - 89 | 33 - 35 | 109 - 114 | 43 - 45 | 76 - 81 | 30 - 32 |
XXL | 94 - 98 | 37 - 38.5 | 119.5 - 123 | 47 - 48.5 | 76 - 81 | 30 - 32 |
XXXL | 101.5 - 106.5 | 40 - 42 | 127 - 132 | 50 - 52 | 79 - 84 | 31 - 33 |
XXXXL | 112 - 117 | 44 - 46 | 137 - 142 | 54 - 56 | 79 - 84 | 31 - 33 |
INTERNATIONAL SIZE CONVERSION
Size | EU | UK | IT | US |
---|---|---|---|---|
XS | 32–34 | 4–6 | 36–38 | 0–2 |
S | 36–38 | 8–10 | 40–42 | 4–6 |
M | 40–42 | 12–14 | 44–46 | 8–10 |
L | 44–46 | 16–18 | 48–50 | 12–14 |
XL | 48–50 | 20–22 | 52–54 | 16–18 |
XXL | 52–54 | 24–26 | 56–58 | 20–22 |
HOW TO MEASURE
1- BUST
Measure the bust line at the fullest part of your chest. Pull the tape as tight as you can without changing the shape of your breasts.
2- WAIST
Wrap the measuring tape around your torso at the smallest part of your waist. Typically this is an inch or so above your belly button and is also known as the natural waistline.
3- HIPS
Wrap the measuring tape around the widest part.
4- INSEAM
Take a measuring tape and calculate the length between just below your crotch and the bottom of your ankle.